Physical Properties of Italian Marble Stone
Introduction of main white marble varieties in Italy, as well as related marble texture, suitable application places, block stability, mine output and related physical properties of marble stone.
Stone Name: | White Carrara | |
Other Name: | CARRARA BIANCO | |
Origin: | Carrara | |
Variety: | Marble | |
Color: | White | |
Physical properties (technical parameters): | ||
Density: | 2.70 | g/cm3 |
Compressive Strength: | 1197 | Kgf/cm2 |
Bending Strength: | 176 | Kgf/cm2 |
Water Absorption: | 0.16 | % |
Waear Resistance: | 1.03 | mm |
Carrera white marble with fine texture, stable properties, coordinated texture, can be used for indoor and outdoor decoration, and can be supplied in large quantities.Carrara marble is available for slabs,tiles,countertop and marble top vanity.Polished and honed is most popular finishes for residencial and commercial project. |
Arabescato Carrara
Stone Name: | Arabescato Carrara | |
Origin: | Carrara | |
Variety: | Marble | |
Color: | White | |
Physical properties (technical parameters): | ||
Density: | 2.66 | g/cm3 |
Compressive Strength: | 1565 | Kgf/cm2 |
Bending Strength: | 199 | Kgf/cm2 |
Water Absorption: | 0.13 | % |
Wear Resistance: | 3.56 | mm |
Arabescato Carrara marble has a soft white base with dusty grey intense veining,it is available for brushed, honed or polished finish. Suitable for internal use including wet areas the large options of size formats and finishes makes Arabescato Carrara a popular choice for both residential and commercial projects. |
Calacatta Vagli
Stone Name: | Calacatta Vagli | |
Origin: | Toscana | |
Variety: | Marble | |
Color: | White base with gold vein | |
Physical properties (technical parameters): | ||
Density: | 2.23 | g/cm3 |
Compressive Strength: | 1265 | Kgf/cm2 |
Bending Strength: | 123 | Kgf/cm2 |
Water Absorption: | 0.26 | % |
Wear Resistance: | 0.51 | mm |
Calacatta Vagli is a highly-valued brecciated marble,characterised by its warm white background against the soft earthy-gold veining. The unique stone is predominantly milky white with grey and gold inclusions, and occasional ribbons of green. Available in a polished finish, 1.8cm thick. |
Statuarietto
Stone Name: | Statuarietto | |
Origin: | Toscana | |
Variety: | Marble | |
Color: | White base with gold vein | |
Physical properties (technical parameters): | ||
Density: | 2.73 | g/cm3 |
Compressive Strength: | 1213 | Kgf/cm2 |
Bending Strength: | 178 | Kgf/cm2 |
Water Absorption: | 0.16 | % |
Wear Resistance: | 0.34 | mm |
Fine crisscrossing grey lines work beautifully and frequently on a white marble canvas for the Statuarietto look. For kitchens as well as bathrooms and for floors as well as walls,available for 1.8cm slab. |
Statuario Venato
Stone Name: | Statuario Venato | |
Origin: | Toscana | |
Variety: | Marble | |
Color: | White base with gold vein | |
Physical properties (technical parameters): | ||
Density: | 2.67 | g/cm3 |
Compressive Strength: | 1184 | Kgf/cm2 |
Bending Strength: | 116 | Kgf/cm2 |
Water Absorption: | 1.79 | % |
Wear Resistance: | 0.37 | mm |
The texture is fine and uniform, and the texture is coordinated. It is a high-quality carved stone. It can be used for indoor and outdoor decoration in mild climate conditions, and it can only be supplied in small quantities. |
© Copyright: 2024 XIAMEN EXCELLENT STONE CO.,LTD. All Rights Reserved.
IPv6 network supported